2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 | Video 1
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 0
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 1
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 2
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 3
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 4
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 5
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 6
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 7
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 8
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 9
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 10
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 11
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 12
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 13
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 14
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 15
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 16
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 17
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 18
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 19
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 20
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 21
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 22
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 23
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 24
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 25
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 26
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 27
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 28
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 29
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 30
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 31
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 32
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 33
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 34
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 35
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 36
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 37
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 38
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 39
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 40
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 41
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 42
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 43
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 44
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 45
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 46
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 47
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 48
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 49
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 50
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 51
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 52
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 53
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 54
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 55
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 56
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 57
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 58
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 59
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 60
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 61
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 62
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 63
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 64
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 65
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 66
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 67
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 68
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 69
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 70
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 71
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 72
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 73
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 74
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 75
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 76
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 77
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 78
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 79
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 80
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 81
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 82
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 83
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 84
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 85
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 86
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 87

2016 Subaru Forester

4dr CVT 2.5i Premium PZEV SUV

2016 16 SUBARU FORESTER PREMIUM AWD AUTO LEATHER SUNROOF ALLOYS WARRANTY INCLUDE

Sale Pending

0 recently viewed this vehicle
0 recently saved this vehicle

About This Subaru

2016 Subaru Forester 4dr CVT 2.5i Premium PZEV SUV

Condition Used Clear Title
Miles 149,550
Engine 2.5L 4 CYLINDER
Transmission CVT
Drivetrain All Wheel Drive
Exterior Color
Dark Gray Metallic
Interior
Black Leather
Stock # SM169
VIN # JF2SJAFC2GH506410
Warranty Limited Warranty
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=JF2SJAFC2GH506410
City MPG
24
Hwy MPG
32
Actual rating will vary with options, driving conditions, habits and vehicle condition.

Vehicle Overview

WARRANTY
A Limited Warranty is included with this vehicle. Contact seller for more information.

KEY FEATURES AND OPTIONS
Comes equipped with: Air Conditioning, Heated Seats, Tow Package, Sunroof, MP3, Bluetooth, Front Heated Seats.

This Subaru Forester also includes Power Driver's Seat, Clock, Tachometer, Digital Info Center, Cruise Control, Privacy Glass/Tinted Windows, Tilt Steering Wheel, Power Steering, Roof Rack, Telescoping Steering Wheel, Power Windows, Steering Radio Controls, Power Locks, Power Mirrors, Moonroof, Driver Airbag, ABS Brakes, Fog Lights, Passenger Airbag, Traction Control, Intermittent Wipers, Side Airbags, Keyless Entry, Rear Defogger, Security System, AM/FM, Anti-Theft, CD Player, Touch Screen, Separate Tweeters, Satellite Radio, Rear Wipers, OnStar, Center Arm Rest, Cup Holders, Remote Fuel Door, Vanity Mirrors, Center Console, Heated Mirrors, Child Proof Door Locks, Daytime Running Lights, Reverse Camera, Side Curtain Airbags, Roll Stability Control, Tire Pressure Monitor, Premium Wheels, Premium Sound, 12v Power Outlet, All Weather Floor Mats, Overhead Console, Compass And Temperature Display, Aux. Audio Input, Premium Alloy Wheels, HD Radio, USB Port, Panoramic Roof, Adaptive Cruise Control, Lane Departure Warning, Forward Collision Warning, Collision Avoidance System.

Financing Information

Contact us today at 216-486-6633 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

This Vehicle is covered by a Limited Warranty. An extended warranty may also available for this vehicle.

If you are interested in one of our vehicles and have a question on available warranties, please contact us!

Contact Us at 216-486-6633

VA Motorcars LLC.

17204 South Waterloo Rd.
Cleveland, OH 44110
View Map & Get Directions

Call Us About This Vehicle: 216-486-6633

216-486-6633
Monday: 10 a.m. - 6 p.m.
Tuesday: 10 a.m. - 6 p.m.
Wednesday: 10 a.m. - 6 p.m.
Thursday: 10 a.m. -6 p.m.
Friday: 10 a.m. - 6 p.m.
Saturday: 10 a.m. - 3 p.m.
Sunday: By Appointment Only

Options & Features

Ext / Int Color
  • Dark Gray Metallic with Black Leather Interior
Luxury Features
  • Air Conditioning
  • Cruise Control
  • Digital Information Center
  • Front Heated Seats
  • Heated Mirrors
  • Heated Seats
  • Moonroof
  • Panoramic Roof
  • Steering Wheel Radio Controls
  • Telescoping Steering Wheel
  • Tilt Steering Wheel
  • Tinted Windows
  • Tire Pressure Monitor
Power Equipment
  • 12v Power Outlet
  • Power Driver's Seat
  • Power Locks
  • Power Mirrors
  • Power Steering
  • Power Windows
Safety Features
  • Adaptive Cruise Control
  • All Wheel Drive
  • Anti-Lock Brakes
  • Child Proof Door Locks
  • Collision Avoidance System
  • Daytime Running Lights
  • Driver's Air Bag
  • Fog Lights
  • Forward Collision Warning
  • Intermittent Wipers
  • Keyless Entry
  • Lane Departure Warning
  • Passenger Air Bag
  • Rear Defogger
  • Roll Stability Control
  • Security System
  • Side Air Bags
  • Side Curtain Airbags
  • Traction Control System
Interior
  • All Weather Floor Mats
  • Center Arm Rest
  • Center Console
  • Clock
  • Compass And Temperature Display
  • Cup Holders
  • Overhead Console
  • Tachometer
  • Vanity Mirrors
Exterior
  • Premium Alloy Wheels
  • Premium Wheels
  • Rear Wipers
  • Remote Fuel Door
  • Roof Rack
  • Sunroof
  • Tow Package
Audio / Video
  • 6 Speaker System
  • AM/FM
  • Anti-Theft
  • Aux. Audio Input
  • Bluetooth
  • CD Player
  • Factory System
  • HD Radio
  • MP3
  • OnStar
  • Premium Sound
  • Reverse Camera
  • Satellite Radio
  • Separate Tweeters
  • Touch Screen
  • USB Port

Features & Specifications *

* These are the standard features and specifications for this vehicle. Actual features may vary. Please see the details for this vehicle above.
MECHANICAL
  • Engine: 2.5L 4 Cyl DOHC 16V w/VVT -inc: Active Valve Control System (AVCS) variable valve timing
  • Transmission: Lineartronic CVT -inc: low shift mode
  • 3.70 axle ratio
  • GVWR: 4,480 lbs
  • Full-Time All-Wheel
  • Battery w/Run Down Protection
  • 900# Maximum Payload
  • Gas-pressurized shock absorbers
  • Front And Rear Anti-Roll Bars
  • Electric Power-Assist Steering
  • 15.9 Gal. Fuel Tank
  • Single stainless steel exhaust
  • Permanent Locking Hubs
  • Strut Front Suspension w/Coil Springs
  • Double Wishbone Rear Suspension w/Coil Springs
  • 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
  • Vehicle Name : Subaru Forester
  • Body Style : Sport Utility
  • Drivetrain : All Wheel Drive
  • EPA Classification : Small SUV 4WD
  • Base Curb Weight (lbs) : 3318
  • Dead Weight Hitch - Max Trailer Wt. (lbs) : 1500
  • Dead Weight Hitch - Max Tongue Wt. (lbs) : 150
  • Wt Distributing Hitch - Max Trailer Wt. (lbs) : 1500
  • Wt Distributing Hitch - Max Tongue Wt. (lbs) : 150
  • Maximum Trailering Capacity (lbs) : 1500
  • Engine Type : Regular Unleaded H-4
  • Displacement : 2.5 L/152
  • Fuel System : Sequential MPI
  • SAE Net Horsepower @ RPM : 170 @ 5800
  • SAE Net Torque @ RPM : 174 @ 4100
  • Trans Type : 6
  • Trans Description Cont. : CVT w/OD
  • First Gear Ratio (:1) : 3.50 - 0.61
  • Reverse Ratio (:1) : 3.67
  • Final Drive Axle Ratio (:1) : 3.70
  • Suspension Type - Front : Strut
  • Suspension Type - Rear : Double Wishbone
  • Suspension Type - Front (Cont.) : Strut
  • Suspension Type - Rear (Cont.) : Double Wishbone
  • Steering Type : Rack-Pinion
  • Turning Diameter - Curb to Curb (ft) : 34.8
  • Brake Type : 4-wheel disc
  • Brake ABS System : 4-Wheel
  • Disc - Front (Yes or ) : Yes
  • Disc - Rear (Yes or ) : Yes
  • Front Brake Rotor Diam x Thickness (in) : 11.6
  • Rear Brake Rotor Diam x Thickness (in) : 10.8
EXTERIOR
  • Wheels: 17" Alloy
  • Tires: P225/60R17 98H All-Season
  • Steel spare wheel
  • Compact Spare Tire Mounted Inside Under Cargo
  • Express Open/Close Sliding Glass 1st And 2nd Row Sunroof w/Sunshade
  • Body-colored front bumper
  • Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent
  • Black bodyside cladding
  • Black Side Windows Trim And Black Front Windshield Trim
  • Body-colored door handles
  • Body-Colored Power Side Mirrors w/Manual Folding
  • Fixed Rear Window w/Wiper and Defroster
  • Variable intermittent wipers
  • Deep tinted glass
  • Galvanized Steel/Aluminum Panels
  • Grille w/Chrome Bar
  • Liftgate Rear Cargo Access
  • Tailgate/Rear Door Lock Included w/Power Door Locks
  • Auto Off Reflector Halogen Daytime Running Headlamps
  • Front Tire Size : P225/60HR17
  • Rear Tire Size : P225/60HR17
  • Spare Tire Size : Compact
  • Front Wheel Size (in) : 17 x 7
  • Rear Wheel Size (in) : 17 x 7
  • Spare Wheel Size (in) : Compact
  • Front Wheel Material : Aluminum
  • Rear Wheel Material : Aluminum
  • Spare Wheel Material : Steel
  • Wheelbase (in) : 103.9
  • Length, Overall (in) : 180.9
  • Width, Max w/o mirrors (in) : 70.7
  • Height, Overall (in) : 68.2
  • Track Width, Front (in) : 60.9
  • Track Width, Rear (in) : 61.1
  • Min Ground Clearance (in) : 8.7
  • Cargo Area Length @ Floor to Seat 1 (in) : 71.9
  • Cargo Area Length @ Floor to Seat 2 (in) : 37.1
  • Cargo Area Width @ Beltline (in) : 45.9
  • Cargo Box Width @ Wheelhousings (in) : 42.2
  • Cargo Box (Area) Height (in) : 34.8
  • Liftover Height (in) : 28.6
  • Cargo Volume to Seat 1 (ft³) : 74.7
  • Cargo Volume to Seat 2 (ft³) : 34.4
ENTERTAINMENT
  • Radio: Subaru Starlink 7.0" Multimedia Plus System -inc: AM/FM stereo HD radio w/single-disc CD player w/MP3/WMA/CRR/RW file capability, multi touch gesture high resolution display, 7.0" LCD screen, voice activated controls, Radio Broadcast Data System (RBDS), Bluetooth audio streaming connectivity, Bluetooth hands-free phone connectivity, Bluetooth hands-free text messaging connectivity, iPod control capability, iTunes tagging capability, rear-vision camera, SiriusXM satellite radio (subscription required), smartphone integration: AHA, Pandora and MirrorLink, Starlink cloud applications: calender, iHeart Radio, Stitcher, music player, news and weather, dual USB port, 3.5mm auxiliary input jack, 6 speakers, roof mounted audio, satellite and connected services antenna and Subaru Starlink connected services StarLink enrollment cannot be applicable to Fleet Management Companies (FMCs) or to Commercial fleet accounts at this time.
  • Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls and Voice Activation
  • Integrated roof antenna
  • 6 Speakers
  • Wireless phone connectivity
  • 2 LCD Monitors In The Front
INTERIOR
  • Front Bucket Seats -inc: 10-way power driver's seat w/power lumbar support and passenger front seat back pocket
  • Driver Seat
  • 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
  • 60-40 Folding Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat
  • Manual tilt/telescoping steering column
  • Gauges -inc: Speedometer, Odometer, Tachometer, Trip Odometer And Trip Computer
  • Power Rear Windows And Fixed 3rd Row Windows
  • Selective Service Internet Access
  • Front cupholder
  • Rear cupholder
  • Valet Function
  • Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
  • Remote Releases -Inc: Mechanical Fuel
  • Cruise control w/steering wheel controls
  • Manual air conditioning
  • HVAC -inc: Underseat Ducts
  • Locking glove box
  • Driver foot rest
  • Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert And Metal-Look Interior Accents
  • Full cloth headliner
  • Cloth Door Trim Insert
  • Urethane Gear Shifter Material
  • Cloth upholstery
  • Day-night rearview mirror
  • Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Auxiliary Mirror
  • Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage And 3 12V DC Power Outlets
  • Front map lights
  • Fade-to-off interior lighting
  • Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
  • Carpet Floor Trim
  • Cargo Area Concealed Storage
  • Cargo Space Lights
  • FOB Controls -inc: Key Fob Cargo Access
  • Smart Device Integration
  • STARLINK Tracker System
  • Instrument Panel Bin, Driver / Passenger And Rear Door Bins
  • Power door locks
  • Power 1st Row Windows w/Driver 1-Touch Up/Down
  • Driver information center
  • Trip computer
  • Outside temp gauge
  • Digital/Analog Appearance
  • Seats w/Cloth Back Material
  • Manual w/Tilt Front Head Restraints And Manual Adjustable Rear Head Restraints
  • 1 Seatback Storage Pocket
  • Sliding Front Center Armrest And Rear Center Armrest
  • Perimeter alarm
  • Immobilizer
  • 3 12V DC Power Outlets
  • Air filtration
  • Passenger Capacity : 5
  • Passenger Volume (ft³) : 108.3
  • Front Head Room (in) : 41.4
  • Front Leg Room (in) : 43
  • Front Shoulder Room (in) : 57
  • Front Hip Room (in) : 53.9
  • Second Head Room (in) : 39.8
  • Second Leg Room (in) : 38
  • Second Shoulder Room (in) : 56.5
  • Second Hip Room (in) : 53
SAFETY
  • Electronic stability control (ESC)
  • ABS And Driveline Traction Control
  • Side Impact Beams
  • Dual Stage Driver And Passenger Seat-Mounted Side Airbags
  • STARLINK Emergency Sos Capability
  • Low tire pressure warning
  • Dual Stage Driver And Passenger Front Airbags
  • Curtain 1st And 2nd Row Airbags
  • Airbag Occupancy Sensor
  • Driver knee airbag
  • Rear child safety locks
  • Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
  • Back-up camera
EPA Fuel Economy & Specification
  • Fuel Economy Est-Combined (MPG) : 27
  • EPA Fuel Economy Est - City (MPG) : 24
  • EPA Fuel Economy Est - Hwy (MPG) : 32
  • Tons/yr of CO2 Emissions @ 15K mi/year : 6.5
  • Fuel Tank Capacity, Approx (gal) : 15.9

Vehicle Condition

Service History
  • 149,550 Miles
  • Non-Smoker
Warranty
  • Covered by a Limited Warranty.
    3 MONTHS OR 4,500 MILES POWER TRAIN WARRANTY. Contact seller for details.
Condition Report
  • Good Interior
  • Good Carpets
  • Good Seats
  • Good Dashboard
  • Good Panels / Headliner
  • Good Exterior
  • Good Paint
  • Good Trim Condition
  • Good Glass Condition
  • No Visible Rust
  • Fully Detailed
Tires & Wheels
  • Falken Tires
  • 80% Tread Remaining
  • Alloy Wheels
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 0
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 1
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 2
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 3
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 4
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 5
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 6
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 7
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 8
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 9
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 10
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 11
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 12
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 13
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 14
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 15
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 16
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 17
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 18
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 19
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 20
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 21
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 22
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 23
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 24
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 25
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 26
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 27
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 28
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 29
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 30
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 31
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 32
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 33
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 34
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 35
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 36
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 37
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 38
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 39
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 40
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 41
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 42
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 43
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 44
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 45
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 46
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 47
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 48
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 49
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 50
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 51
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 52
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 53
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 54
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 55
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 56
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 57
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 58
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 59
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 60
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 61
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 62
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 63
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 64
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 65
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 66
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 67
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 68
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 69
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 70
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 71
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 72
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 73
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 74
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 75
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 76
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 77
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 78
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 79
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 80
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 81
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 82
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 83
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 84
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 85
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 86
2016 Subaru Forester 4dr CVT 2.5i Premium PZEV - 22876694 - 87
MPG Disclaimer: Actual rating will vary with options, driving conditions, habits and vehicle condition.
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.