2010 Subaru Forester 4dr Automatic 2.5X - 22394362 | Video 1
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 0
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 1
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 2
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 3
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 4
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 5
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 6
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 7
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 8
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 9
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 10
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 11
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 12
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 13
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 14
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 15
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 16
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 17
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 18
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 19
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 20
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 21
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 22
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 23
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 24
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 25
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 26
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 27
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 28
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 29
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 30
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 31
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 32
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 33
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 34
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 35
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 36
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 37
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 38
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 39
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 40
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 41
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 42
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 43
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 44
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 45
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 46
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 47
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 48
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 49
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 50
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 51
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 52
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 53
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 54
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 55
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 56
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 57
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 58
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 59
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 60
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 61
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 62
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 63
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 64
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 65
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 66
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 67
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 68
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 69
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 70
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 71
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 72
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 73
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 74
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 75
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 76

2010 Subaru Forester

4dr Automatic 2.5X SUV

2010 10 SUBARU FORESTER 2.5x AWD AUTOMATIC SUV LOW 108K MI REMOTE START WARRANTY

Retail Price

$9,574

Cash Price

$6,995

0 recently viewed this vehicle
0 recently saved this vehicle

About This Subaru

2010 Subaru Forester 4dr Automatic 2.5X SUV

Condition Used Clear Title
Miles 108,324
Engine 2.5L 4 CYLINDER
Transmission 4 Spd Automatic
Drivetrain Four Wheel Drive
Exterior Color
Spark Silver Metallic
Interior
Platinum Cloth
Stock # AVS6C
VIN # JF2SH6AC0AH713157
Warranty Limited Warranty
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=JF2SH6AC0AH713157
City MPG
20
Hwy MPG
26
Actual rating will vary with options, driving conditions, habits and vehicle condition.

Vehicle Overview

WARRANTY INCLUDED!
A Limited Warranty is included with this vehicle. Contact us today for more information.

LOADED WITH VALUE!
Comes equipped with: Air Conditioning, Tow Package, MP3.

This Subaru Forester also includes Clock, Tachometer, Cruise Control, Tilt Steering Wheel, Power Steering, Telescoping Steering Wheel, Power Windows, Power Locks, Power Mirrors, Driver Airbag, ABS Brakes, Passenger Airbag, Traction Control, Intermittent Wipers, Side Airbags, Dynamic Stability, Keyless Entry, Rear Defogger, Security System, AM/FM, CD Player, Surround Sound, Rear Wipers, Center Arm Rest, Cup Holders, Remote Fuel Door, Remote Trunk Lid, Vanity Mirrors, Center Console, Child Proof Door Locks, Daytime Running Lights, Side Curtain Airbags, Roll Stability Control, Tire Pressure Monitor, 12v Power Outlet, All Weather Floor Mats, Chrome Exhaust Tips, Overhead Console, Compass And Temperature Display, Aux. Audio Input, Remote Start, HD Radio.

Financing Information

Contact us today at 216-486-6633 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

This Vehicle is covered by a Limited Warranty. An extended warranty may also available for this vehicle.

If you are interested in one of our vehicles and have a question on available warranties, please contact us!

Contact Us at 216-486-6633

VA Motorcars LLC.

17204 South Waterloo Rd.
Cleveland, OH 44110
View Map & Get Directions

Call Us About This Vehicle: 216-486-6633

216-486-6633
Monday: 10 a.m. - 6 p.m.
Tuesday: 10 a.m. - 6 p.m.
Wednesday: 10 a.m. - 6 p.m.
Thursday: 10 a.m. -6 p.m.
Friday: 10 a.m. - 6 p.m.
Saturday: 10 a.m. - 6 p.m.
Sunday: By Appointment Only

Options & Features

Ext / Int Color
  • Spark Silver Metallic with Platinum Cloth Interior
Luxury Features
  • Air Conditioning
  • Cruise Control
  • Remote Start
  • Remote Trunk Lid
  • Telescoping Steering Wheel
  • Tilt Steering Wheel
  • Tire Pressure Monitor
Power Equipment
  • 12v Power Outlet
  • Power Locks
  • Power Mirrors
  • Power Steering
  • Power Windows
Safety Features
  • Anti-Lock Brakes
  • Child Proof Door Locks
  • Daytime Running Lights
  • Driver's Air Bag
  • Dynamic Stability Control
  • Four Wheel Drive
  • Intermittent Wipers
  • Keyless Entry
  • Passenger Air Bag
  • Rear Defogger
  • Roll Stability Control
  • Security System
  • Side Air Bags
  • Side Curtain Airbags
  • Traction Control System
Interior
  • All Weather Floor Mats
  • Center Arm Rest
  • Center Console
  • Clock
  • Compass And Temperature Display
  • Cup Holders
  • Overhead Console
  • Tachometer
  • Vanity Mirrors
Exterior
  • Chrome Exhaust Tips
  • Rear Wipers
  • Remote Fuel Door
  • Tow Package
Audio / Video
  • 6 Speaker System
  • AM/FM
  • Aux. Audio Input
  • CD Player
  • Factory System
  • HD Radio
  • MP3
  • Surround Sound

Features & Specifications *

* These are the standard features and specifications for this vehicle. Actual features may vary. Please see the details for this vehicle above.
MECHANICAL
  • 2.5L SOHC SMPI 16-valve 4-cyl boxer engine
  • I-Active valve lift system
  • Electronic throttle control (ETC)
  • 4-speed automatic transmission
  • Symmetrical all-wheel drive
  • Double wishbone suspension
  • Pwr assisted steering
  • 4-wheel disc brakes
  • Vehicle Name : Subaru Forester
  • Body Style : 4 Door
  • Drivetrain : All Wheel Drive
  • EPA Classification : 4WD Sport Utility
  • Base Curb Weight (lbs) : 3300
  • Dead Weight Hitch - Max Trailer Wt. (lbs) : 2400
  • Dead Weight Hitch - Max Tongue Wt. (lbs) : 200
  • Wt Distributing Hitch - Max Trailer Wt. (lbs) : 2400
  • Wt Distributing Hitch - Max Tongue Wt. (lbs) : 200
  • Engine Type : Gas Flat 4-Cyl
  • Displacement : 2.5L/150
  • Fuel System : SMPI
  • SAE Net Horsepower @ RPM : 170 @ 6000
  • SAE Net Torque @ RPM : 170 @ 4400
  • Trans Type : 4
  • Trans Description Cont. : Automatic w/OD
  • First Gear Ratio (:1) : 2.79
  • Second Gear Ratio (:1) : 1.55
  • Third Gear Ratio (:1) : 1.00
  • Fourth Gear Ratio (:1) : 0.69
  • Reverse Ratio (:1) : 2.27
  • Final Drive Axle Ratio (:1) : 4.44
  • Cold Cranking Amps @ 0° F (Primary) : 520
  • Maximum Alternator Capacity (amps) : 90
  • Suspension Type - Front : MacPherson-type
  • Suspension Type - Rear : Double Wishbone
  • Shock Absorber Diameter - Front (mm) : 32
  • Shock Absorber Diameter - Rear (mm) : 32
  • Stabilizer Bar Diameter - Front (in) : 0.83
  • Stabilizer Bar Diameter - Rear (in) : 0.67
  • Steering Type : Pwr Rack & Pinion
  • Steering Ratio (:1), Overall : Variable
  • Lock to Lock Turns (Steering) : 3.0
  • Turning Diameter - Curb to Curb (ft) : 34.4
  • Turning Diameter - Wall to Wall (ft) : 37.4
  • Brake Type : Power
  • Brake ABS System : 4-Wheel
  • Disc - Front (Yes or ) : Yes
  • Disc - Rear (Yes or ) : Yes
EXTERIOR
  • 16" steel wheels w/full wheel covers
  • P215/65HR16 all-season tires
  • Headlights auto-off w/ignition switch
  • Silver metallic finish trim panels
  • Pwr mirrors
  • Variable intermittent windshield wipers
  • Rear window wiper w/washer
  • Front Tire Size : P215/65HR16
  • Rear Tire Size : P215/65HR16
  • Spare Tire Size : T135/90D16
  • Front Wheel Size (in) : 16 x 6.5
  • Rear Wheel Size (in) : 16 x 6.5
  • Front Wheel Material : Steel
  • Rear Wheel Material : Steel
  • Spare Wheel Material : Steel
  • Wheelbase (in) : 103
  • Length, Overall (in) : 179.5
  • Width, Max w/o mirrors (in) : 70.1
  • Height, Overall (in) : 65.9
  • Track Width, Front (in) : 60.2
  • Track Width, Rear (in) : 60.2
  • Min Ground Clearance (in) : 8.7
  • Rear Door Opening Height (in) : 31.7
  • Rear Door Opening Width (in) : 38.4
  • Cargo Area Length @ Floor to Seat 1 (in) : 61.8
  • Cargo Area Length @ Floor to Seat 2 (in) : 37.5
  • Cargo Area Width @ Beltline (in) : 53.25
  • Cargo Box Width @ Wheelhousings (in) : 42.2
  • Cargo Box (Area) Height (in) : 33.9
  • Liftover Height (in) : 27.4
  • Cargo Volume to Seat 1 (ft³) : 68.3
  • Cargo Volume to Seat 2 (ft³) : 33.5
ENTERTAINMENT
  • AM/FM stereo w/CD player-inc: (4) speakers, MP3/WMA capability
  • Auxiliary input jack
INTERIOR
  • Front bucket seats w/active head restraints, driver seat height adjuster
  • 60/40 split fold down rear bench seat w/head restraints on all seating positions, armrest
  • Aurora black or platinum cloth seat trim
  • Multi-functional center console box -inc: adjustable armrest, auxiliary pwr outlet, dual cup holders
  • Carpeted floor mats
  • Tilt steering column
  • Instrumentation-inc: ambient temp gauge
  • Average fuel economy gauge
  • Pwr windows-inc: driver-side auto-down
  • Pwr door locks
  • Remote keyless entry
  • Cruise control
  • Security system
  • Engine immobilizer
  • Air conditioning
  • Air filtration system
  • REAR DEFOGGER
  • Overhead console
  • Visors w/dual covered vanity mirrors
  • Dome light w/off-delay feature
  • Interior accent lighting
  • Front passenger seatback pocket
  • (2) bottle holders in doors
  • Cargo area inc: grocery bag hooks and tie-downs, auxiliary pwr outlet
  • Passenger Capacity : 5
  • Passenger Volume (ft³) : 107.6
  • Total Cooling System Capacity (qts) : 7.8
  • Front Head Room (in) : 41.6
  • Front Leg Room (in) : 43.1
  • Front Shoulder Room (in) : 56.1
  • Front Hip Room (in) : 52.9
  • Second Head Room (in) : 40.4
  • Second Leg Room (in) : 38.0
  • Second Shoulder Room (in) : 55.6
  • Second Hip Room (in) : 52.7
SAFETY
  • 4-wheel anti-lock braking system (ABS)
  • Brake Assist
  • Vehicle Dynamics Control
  • Daytime running lights
  • Advanced frontal air bags (SRS)
  • Side curtain air bags w/roll over sensor
  • Driver & front passenger side-impact air bags (SRS)
  • Passenger Airbag Cutoff Switch/Sensor
  • 3-point height-adjustable front seatbelts
  • 3-point rear seatbelts for all three seating positions
  • LATCH rear child safety seat anchors
  • Rear child safety door locks
  • Safety brake pedal system
EPA Fuel Economy & Specification
  • Tons/yr of CO2 Emissions @ 15K mi/year : 8.5
  • EPA Greenhouse Gas Score : 6
  • Fuel Economy Est-Combined (MPG) : 22
  • EPA Fuel Economy Est - City (MPG) : 20
  • EPA Fuel Economy Est - Hwy (MPG) : 26
  • Front Brake Rotor Diam x Thickness (in) : 11.7 x - TBD -
  • Rear Brake Rotor Diam x Thickness (in) : 11.3 x - TBD -
  • Fuel Tank Capacity, Approx (gal) : 16.9

Vehicle Condition

Service History
  • 108,324 Miles
  • One Owner
  • Non-Smoker
  • Have All Keys
Warranty
  • Covered by a Limited Warranty.
    3 MONTHS OR 4,500 MILES POWER TRAIN WARRANTY. Contact seller for details.
Condition Report
  • Good Interior
  • Good Carpets
  • Good Seats
  • Good Dashboard
  • Good Panels / Headliner
  • Good Exterior
  • Good Paint
  • Good Trim Condition
  • Good Glass Condition
  • Fully Detailed
Tires & Wheels
  • Michelin Tires
  • 80% Tread Remaining
  • Wheel Covers
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 0
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 1
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 2
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 3
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 4
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 5
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 6
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 7
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 8
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 9
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 10
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 11
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 12
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 13
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 14
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 15
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 16
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 17
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 18
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 19
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 20
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 21
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 22
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 23
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 24
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 25
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 26
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 27
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 28
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 29
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 30
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 31
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 32
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 33
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 34
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 35
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 36
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 37
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 38
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 39
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 40
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 41
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 42
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 43
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 44
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 45
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 46
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 47
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 48
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 49
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 50
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 51
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 52
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 53
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 54
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 55
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 56
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 57
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 58
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 59
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 60
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 61
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 62
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 63
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 64
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 65
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 66
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 67
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 68
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 69
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 70
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 71
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 72
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 73
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 74
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 75
2010 Subaru Forester 4dr Automatic 2.5X - 22394362 - 76
MPG Disclaimer: Actual rating will vary with options, driving conditions, habits and vehicle condition.
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.