2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 | Video 1
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 0
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 1
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 2
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 3
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 4
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 5
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 6
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 7
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 8
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 9
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 10
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 11
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 12
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 13
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 14
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 15
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 16
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 17
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 18
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 19
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 20
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 21
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 22
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 23
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 24
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 25
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 26
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 27
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 28
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 29
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 30
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 31
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 32
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 33
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 34
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 35
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 36
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 37
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 38
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 39
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 40
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 41
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 42
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 43
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 44
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 45
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 46
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 47
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 48
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 49
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 50
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 51
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 52
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 53
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 54
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 55
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 56
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 57
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 58
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 59
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 60
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 61
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 62
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 63
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 64
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 65
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 66
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 67
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 68
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 69
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 70
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 71
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 72
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 73
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 74
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 75
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 76
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 77
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 78
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 79
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 80
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 81
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 82
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 83
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 84
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 85
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 86
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 87

2013 Hyundai Sonata

4dr Sedan 2.4L Automatic Limited

2013 13 HYUNDAI SONATA LIMITED LOW 67K MI LEATHER PANO ROOF GPS NAVI KEYLESS WTY

Retail Price

$10,542

Cash Price

$6,995

0 recently viewed this vehicle
0 recently saved this vehicle

About This Hyundai

2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited

Condition Used Rebuilt Title
Miles 67,186
Engine 2.4L 4 CYLINDER
Transmission 6 Spd Automatic
Drivetrain Front Wheel Drive
Exterior Color
Iridescent Silver Blue Pearl
Interior
Gray Cloth
Stock # AJEN136C
VIN # 5NPEC4AC0DH643390
Warranty Limited Warranty
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=5NPEC4AC0DH643390
City MPG
24
Hwy MPG
35
Actual rating will vary with options, driving conditions, habits and vehicle condition.

Vehicle Overview

WARRANTY
A Limited Warranty is included with this vehicle. Contact seller for more information.

LOADED WITH VALUE!
Comes equipped with: Air Conditioning, Heated Seats, Sunroof, MP3, Bluetooth, Navigation System, Front Heated Seats.

This Hyundai Sonata also includes Clock, Climate Control, Tachometer, Multi-Zone Climate Control, Digital Info Center, Cruise Control, Homelink System, Tilt Steering Wheel, Power Steering, Telescoping Steering Wheel, Power Windows, Steering Radio Controls, Power Locks, Power Mirrors, Moonroof, Leather Steering Wheel, Leather Shifter, Driver Airbag, ABS Brakes, Fog Lights, Passenger Airbag, Traction Control, Intermittent Wipers, Side Airbags, Dynamic Stability, Keyless Entry, Rear Defogger, Security System, AM/FM, Anti-Theft, CD Player, Subwoofer, Surround Sound, Touch Screen, Separate Tweeters, Satellite Radio, Xenon, Center Arm Rest, Cup Holders, Remote Fuel Door, Remote Trunk Lid, Vanity Mirrors, Center Console, Heated Mirrors, Child Proof Door Locks, Daytime Running Lights, Reverse Camera, Side Curtain Airbags, Roll Stability Control, Tire Pressure Monitor, Premium Wheels, Premium Sound, 12v Power Outlet, All Weather Floor Mats, Chrome Exhaust Tips, Compass And Temperature Display, Aux. Audio Input, HID Headlamps, FAST- KEY entry system, Premium Alloy Wheels, HD Radio, USB Port, Panoramic Roof.

Financing Information

Contact us today at 216-486-6633 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

This Vehicle is covered by a Limited Warranty. An extended warranty may also available for this vehicle.

If you are interested in one of our vehicles and have a question on available warranties, please contact us!

Contact Us at 216-486-6633

VA Motorcars LLC.

17204 South Waterloo Rd.
Cleveland, OH 44110
View Map & Get Directions

Call Us About This Vehicle: 216-486-6633

216-486-6633
Monday: 10 a.m. - 6 p.m.
Tuesday: 10 a.m. - 6 p.m.
Wednesday: 10 a.m. - 6 p.m.
Thursday: 10 a.m. -6 p.m.
Friday: 10 a.m. - 6 p.m.
Saturday: 10 a.m. - 3 p.m.
Sunday: By Appointment Only

Options & Features

Ext / Int Color
  • Iridescent Silver Blue Pearl with Gray Cloth Interior
Luxury Features
  • Air Conditioning
  • Climate Control System
  • Cruise Control
  • Digital Information Center
  • FAST- KEY entry system
  • Front Heated Seats
  • Heated Mirrors
  • Heated Seats
  • Homelink System
  • Leather Gear Shifter
  • Leather Steering Wheel
  • Moonroof
  • Multi-Zone Electronic Climate Control System
  • Panoramic Roof
  • Remote Trunk Lid
  • Steering Wheel Radio Controls
  • Telescoping Steering Wheel
  • Tilt Steering Wheel
  • Tire Pressure Monitor
Power Equipment
  • 12v Power Outlet
  • Power Locks
  • Power Mirrors
  • Power Steering
  • Power Windows
Safety Features
  • Anti-Lock Brakes
  • Child Proof Door Locks
  • Daytime Running Lights
  • Driver's Air Bag
  • Dynamic Stability Control
  • Fog Lights
  • HID Headlamps
  • Intermittent Wipers
  • Keyless Entry
  • Passenger Air Bag
  • Rear Defogger
  • Roll Stability Control
  • Security System
  • Side Air Bags
  • Side Curtain Airbags
  • Traction Control System
  • Xenon
Interior
  • All Weather Floor Mats
  • Center Arm Rest
  • Center Console
  • Clock
  • Compass And Temperature Display
  • Cup Holders
  • Tachometer
  • Vanity Mirrors
Exterior
  • Chrome Exhaust Tips
  • Premium Alloy Wheels
  • Premium Wheels
  • Remote Fuel Door
  • Sunroof
Audio / Video
  • 8 Speaker System
  • AM/FM
  • Anti-Theft
  • Aux. Audio Input
  • Bluetooth
  • CD Player
  • HD Radio
  • Infinity System
  • MP3
  • Navigation System
  • Premium Sound
  • Reverse Camera
  • Satellite Radio
  • Separate Tweeters
  • Subwoofer
  • Surround Sound
  • Touch Screen
  • USB Port

Features & Specifications *

* These are the standard features and specifications for this vehicle. Actual features may vary. Please see the details for this vehicle above.
MECHANICAL
  • 2.4L DOHC 16-valve I4 GDI engine
  • Dual continuously variable valve timing (DCVVT)
  • 6-speed automatic transmission w/OD, SHIFTRONIC
  • Front wheel drive
  • 110-amp alternator
  • MacPherson strut front suspension w/gas shocks
  • Independent multi-link rear suspension w/gas shocks
  • Front/rear stabilizer bars
  • Engine-speed-sensing pwr steering
  • 4-wheel disc brakes
  • Vehicle Name : Hyundai Sonata
  • Body Style : Sedan
  • Drivetrain : Front Wheel Drive
  • EPA Classification : Large Cars
  • Base Curb Weight (lbs) : 3316
  • Engine Type : Gas I4
  • Displacement : 2.4L/144
  • Fuel System : Electronic Fuel Injection
  • SAE Net Horsepower @ RPM : 198 @ 6300
  • SAE Net Torque @ RPM : 184 @ 4250
  • Trans Type : 6
  • Trans Description Cont. : Automatic w/manual shift
  • First Gear Ratio (:1) : 4.212
  • Second Gear Ratio (:1) : 2.637
  • Third Gear Ratio (:1) : 1.800
  • Fourth Gear Ratio (:1) : 1.386
  • Fifth Gear Ratio (:1) : 1.000
  • Sixth Gear Ratio (:1) : 0.772
  • Reverse Ratio (:1) : 3.385
  • Final Drive Axle Ratio (:1) : 2.885
  • Maximum Alternator Capacity (amps) : 110
  • Suspension Type - Front : MacPherson Strut
  • Suspension Type - Rear : Multi-Link
  • Suspension Type - Front (Cont.) : w/Coil Springs
  • Suspension Type - Rear (Cont.) : w/Coil Springs
  • Shock Absorber Diameter - Front (mm) : N/A
  • Shock Absorber Diameter - Rear (mm) : N/A
  • Stabilizer Bar Diameter - Front (in) : 0.9
  • Stabilizer Bar Diameter - Rear (in) : 0.6
  • Steering Type : Pwr Rack & Pinion
  • Steering Ratio (:1), Overall : 14.5
  • Lock to Lock Turns (Steering) : 2.94
  • Turning Diameter - Curb to Curb (ft) : 35.8
  • Turning Diameter - Wall to Wall (ft) : N/A
  • Brake Type : Pwr-Assisted
  • Brake ABS System : 4-Wheel
  • Disc - Front (Yes or ) : Yes
  • Disc - Rear (Yes or ) : Yes
EXTERIOR
  • 17" alloy wheels
  • P215/55R17 all-season tires
  • Compact T125/80D16 spare tire
  • Pwr tilt/slide sunroof
  • Body-color bumpers
  • Body-color heated pwr mirrors w/timer -inc: turn signal indicators
  • Dark chrome grille
  • Chrome hood garnish
  • Chrome window trim
  • Fog lights
  • Solar control glass
  • Projector-lens headlights -inc: auto on/off control
  • Speed-sensitive variable intermittent windshield wipers
  • Chrome accent door handles
  • Front Tire Size : P215/55R17
  • Rear Tire Size : P215/55R17
  • Spare Tire Size : T125/80D16
  • Front Wheel Size (in) : 17 x 6.5
  • Rear Wheel Size (in) : 17 x 6.5
  • Spare Wheel Size (in) : Compact
  • Front Wheel Material : Aluminum
  • Rear Wheel Material : Aluminum
  • Spare Wheel Material : Steel
  • Wheelbase (in) : 110.0
  • Length, Overall (in) : 189.8
  • Width, Max w/o mirrors (in) : 72.2
  • Height, Overall (in) : 57.9
  • Track Width, Front (in) : 62.6
  • Track Width, Rear (in) : 62.6
  • Min Ground Clearance (in) : 5.5
  • Trunk Volume (ft³) : 16.4
ENTERTAINMENT
  • 360-watt AM/FM stereo w/CD/MP3 player -inc: (7) Dimension premium speakers, iPod/USB/aux inputs, HD radio w/multicasting
  • SiriusXM satellite radio w/90-day subscription
  • Integrated Bluetooth w/phonebook transfer
  • Shark fin style antenna
INTERIOR
  • Leather seating surfaces
  • Heated front bucket seats -inc: 8-way pwr driver, pwr driver lumbar, active head restraints
  • Heated rear seat bottom cushions
  • Rear 60/40 split-fold seats w/outboard headrests
  • Dual tier console w/armrest, storage, (2) cupholders
  • Rear center armrest w/(2) cupholders
  • (2) center console mounted 12-volt pwr outlets
  • Full floor carpeting
  • Premium metalgrain door sill scuff plates
  • Leather-wrapped tilt/telescoping steering wheel -inc: audio/Bluetooth/cruise controls
  • Instrumentation -inc: speedometer, tachometer, coolant temp, fuel level, odometer, trip odometer, digital clock
  • Indicators -inc: PRND, cruise control, turn signal/hazard, high beam, ESC/TCS, ECO
  • Warning lights -inc: oil pressure, battery, door ajar, airbag, seatbelt, low fuel, trunk open, brake, check engine, ABS, TPMS
  • Warning chimes -inc: key-in-ignition w/door ajar, seatbelt
  • Trip computer
  • Pwr windows w/driver auto up/down, pinch protection
  • Pwr door locks
  • Remote keyless entry system w/security alarm
  • Proximity entry w/push button start
  • Engine immobilizer
  • Remote fuel/hood/trunk release
  • Cruise control
  • Active ECO system
  • Dual automatic climate control -inc: outside temp gauge, cabin air filter, 2nd row air vents
  • Rear window defroster
  • Locking glovebox
  • Leatherette door trim
  • Piano black or woodgrain interior accents
  • Map pockets
  • (4) door bottle holders
  • Electrochromic rearview mirror -inc: HomeLink universal garage door opener, compass
  • Dual sunvisors w/illuminated vanity mirrors
  • (3) assist grips
  • Lighting -inc: dome, front map lights, ignition, glovebox, cargo, rear reading lights
  • Leather-wrapped shift knob
  • Seatback pockets
  • Rear coat hanger
  • Passenger Capacity : 5
  • Passenger Volume (ft³) : 103.8
  • Total Cooling System Capacity (qts) : 2.69
  • Front Head Room (in) : 38.1
  • Front Leg Room (in) : 45.5
  • Front Shoulder Room (in) : 57.9
  • Front Hip Room (in) : 55.2
  • Second Head Room (in) : 37.6
  • Second Leg Room (in) : 34.6
  • Second Shoulder Room (in) : 56.7
  • Second Hip Room (in) : 54.9
SAFETY
  • 4-wheel anti-lock brakes (ABS) -inc: electronic brake-force distribution (EBD), brake assist
  • Traction control system (TCS) w/electronic stability control (ESC)
  • Shift interlock system
  • Body-side reinforcements
  • Hood buckling creases & safety stops
  • Daytime running lamps
  • Front/rear crumple zones
  • Driver/front passenger advanced airbags
  • Driver/front passenger seat-mounted side-impact airbags
  • Front/rear side-curtain airbags
  • Blue Link telematics system
  • Occupant classification system (OCS)
  • 3-point seatbelts for all seating positions
  • Front seat belt pretensioners & force limiters
  • Childproof rear door locks
  • Emergency internal trunk release
  • Lower anchors & upper tether anchors (LATCH)
  • Tire Pressure Monitoring System (TPMS)
  • Energy-absorbing steering column
EPA Fuel Economy & Specification
  • EPA Greenhouse Gas Score : 7
  • Tons/yr of CO2 Emissions @ 15K mi/year : 6.5
  • Fuel Economy Est-Combined (MPG) : 28
  • EPA Fuel Economy Est - City (MPG) : 24
  • EPA Fuel Economy Est - Hwy (MPG) : 35
  • Cold Cranking Amps @ 0° F (Primary) : - TBD -
  • Front Brake Rotor Diam x Thickness (in) : 11.8 x - TBD -
  • Rear Brake Rotor Diam x Thickness (in) : 11.2 x - TBD -
  • Fuel Tank Capacity, Approx (gal) : 18.5
  • Liftover Height (in) : - TBD -

Vehicle Condition

Service History
  • 67,186 Miles
  • Non-Smoker
  • Have All Keys
Warranty
  • Covered by a Limited Warranty.
    3 MONTHS OR 4,500 MILES POWER TRAIN WARRANTY. Contact seller for details.
Condition Report
  • Good Interior
  • Good Carpets
  • Good Seats
  • Good Dashboard
  • Good Panels / Headliner
  • Good Exterior
  • Good Paint
  • Good Trim Condition
  • Good Glass Condition
  • Fully Detailed
Tires & Wheels
  • 80% Tread Remaining
  • Aluminum Wheels
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 0
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 1
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 2
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 3
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 4
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 5
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 6
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 7
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 8
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 9
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 10
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 11
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 12
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 13
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 14
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 15
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 16
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 17
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 18
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 19
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 20
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 21
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 22
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 23
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 24
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 25
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 26
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 27
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 28
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 29
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 30
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 31
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 32
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 33
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 34
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 35
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 36
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 37
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 38
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 39
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 40
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 41
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 42
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 43
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 44
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 45
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 46
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 47
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 48
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 49
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 50
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 51
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 52
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 53
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 54
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 55
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 56
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 57
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 58
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 59
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 60
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 61
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 62
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 63
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 64
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 65
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 66
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 67
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 68
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 69
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 70
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 71
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 72
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 73
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 74
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 75
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 76
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 77
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 78
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 79
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 80
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 81
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 82
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 83
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 84
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 85
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 86
2013 Hyundai Sonata 4dr Sedan 2.4L Automatic Limited - 22992640 - 87
MPG Disclaimer: Actual rating will vary with options, driving conditions, habits and vehicle condition.
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.